Services
Our core work spans in-house products and custom development, with AI roles across requirements, design, build, test, and operations. Below is how we deliver and partner with clients.
Core offerings
01 / In-house products
We develop and operate mini programs, tool websites, and SaaS—validating technology and process on our own products first, then applying the same methods to client work. Newly launched: WeChat mini program Zhihuiyou (智绘游), an AI road-book engine for self-driving trips. Scan the code on the homepage to try it.
02 / Custom development
Full-stack services for enterprises:
| Type | Details |
|---|---|
| Mini programs | WeChat, Alipay, Douyin; education, F&B, lifestyle, government, community group buying, e-commerce, and more |
| Websites | Corporate sites, landing pages, campaign pages, CMS |
| Software | ERP/OA/CRM, analytics platforms, SaaS, and tooling |
AI roles participate end to end: requirements → prototypes → code → testing → deployment.
Our AI workforce
Behind the core team is a structured set of AI roles:
| Role | Responsibilities |
|---|---|
| Code AI | Code generation support, review, bug fixes, performance guidance |
| Design AI | UI prototypes, palettes, responsive layouts from business needs |
| Data AI | Behavior analytics, ops reports, funnels, growth insights |
| Ops AI | Monitoring for mini programs/sites/software; alerts and first-line diagnosis |
| Test AI | Test case generation, regression, compatibility checks |
Why us
| Area | Typical outsourcing | Panda Yueyi |
|---|---|---|
| Scope | Often narrow (mini programs or websites only) | Mini programs + web + software, full stack |
| Velocity | Manual scheduling, high coordination overhead | AI roles in parallel; delivery cycles often ~30–50% shorter |
| Operations | Often extra fees or a separate team | AI-driven analysis and optimization suggestions, continuous iteration |
| Cost | Person-day or project-based pricing | AI-enabled delivery, stronger overall value |
How we work
- Discovery (complimentary initial consultation)
- Solution design (AI-assisted prototypes and technical plans)
- Build (AI-assisted development with regular checkpoints)
- Test & launch (automated testing + human acceptance)
- Managed ops & iteration (long-term partnership)